Specifications
| Block Format | Interchangeable |
| High-throughput Compatibility | High-throughput Compatible |
| Reaction Speed | Fast, Standard |
| Capacity | 32 by3, , 96well block |
| Display Type | 8.4 in. Color TFT LCD Touchscreen |
| Warranty | Limited Warranty |
| For Use With (Application) | PCR |
| User Interface | USB, WiFi, Cloud, Ethernet |
| Quantity | 1 instrument |
| Weight | 41 lb. (18.8 kg) |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
| Dimensions | 22 x 13 x 10.6 in. (56.5 x 33 x 27 cm) |
| Voltage | 100/240 V |
| Product Type | Thermal Cycler |
| Thermal Range | 0°C to 100°C |
| Programs | Auto re-start (after Power Outages), Program Overwrite Protection |
| Max. Ramp Rate | 6°C/sec. (Block), 4.4°C/sec. (Sample) |
| Memory | USB and On-board |
| Block Configurations | 3 x 32-well, 2-Zone VeriFlex Blocks |








Reviews
There are no reviews yet.